Lyme Disease Figures as Reported to the CDC (2000-Current) with Cumulative Totals (1980-Current)
           
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Totals by State
Alabama 6 10 11 8 6 3 11 21 9 3 258
Alaska 2 2 3 3 3 4 3 10 6 3 42
Arizona 2 3 4 4 13 10 10 3 8 6 73
Arkansas 7 4 3 0 0 0 0 8 0 0 229
California 96 95 97 86 48 95 85 75 74 154 3,368
Colorado 0 0 1 0 0 0 0 0 3 1 13
Connecticut 3,773 3,597 4,631 1,403 1,348 1,810 1,788 3,058 3,896 0 48,731
Delaware 167 152 194 212 339 646 482 715 772 952 5,849
District of Columbia 11 17 25 14 16 10 62 116 74 20 419
Florida 54 43 79 43 46 47 34 30 88 127 982
Georgia 0 0 2 10 12 6 8 11 35 53 1,348
Guam 0 0 0 0 0 0 0 0 0 0 1
Hawaii 0 0 0 0 0 0 0 0 0 0 7
Idaho 4 5 4 3 6 2 7 13 9 15 137
Illinois 35 32 47 71 87 127 110 149 108 126 1,221
Indiana 23 26 21 25 32 33 26 55 42 62 606
Iowa 34 36 42 58 49 89 97 124 109 96 972
Kansas 17 2 7 4 3 3 4 173 16 14 476
Kentucky 13 23 25 17 15 5 7 6 5 1 384
Louisiana 8 8 5 7 2 3 1 2 3 0 121
Maine 71 108 219 175 225 247 338 529 908 894 4,075
Maryland 688 608 738 691 891 1,235 1,248 2,576 2,218 1,775 17,129
Massachusetts 1,158 1,164 1,807 1,532 1,532 2,336 1,432 2,988 4,582 3,662 26,088
Michigan 23 21 26 12 27 62 55 71 92 99 1,039
Minnesota 465 461 867 474 1,023 918 913 1,239 1,282 169 10,352
Mississippi 3 8 12 21 0 0 3 2 1 0 167
Missouri 47 37 41 70 25 15 5 10 6 3 1,369
Montana 0 0 0 0 0 0 1 7 17 3 28
Nebraska 5 4 6 2 2 2 11 9 12 20 157
Nevada 4 4 2 3 1 3 4 15 12 5 93
New Hampshire 84 129 261 190 226 265 617 899 1,601 1,156 5,764
New Jersey 2,459 2,020 2,349 2,887 2,698 3,363 2,432 3,134 3,485 4163 45,673
New Mexico 0 1 1 1 1 3 3 5 8 5 53
New York 4,329 4,083 5,535 5,404 5,101 5,565 4,460 4,165 7,794 4,441 101,004
North Carolina 47 41 137 156 122 49 31 53 47 63 1,576
North Dakota 2 0 1 0 0 3 7 12 10 0 59
Ohio 61 44 82 66 50 58 43 33 45 56 1,148
Oklahoma 1 0 0 0 3 0 0 1 2 0 389
Oregon 13 15 12 16 11 3 7 23 38 35 365
Pennsylvania 2,343 2,804 3,989 5,730 3,985 4,287 3,242 3,994 3,818 8,087 60,416
Puerto Rico 0 0 1 0 0 0 0 0 0 0 1
Rhode Island 675 510 852 736 249 39 308 177 210 212 8,665
South Carolina 25 6 26 18 22 15 20 31 29 39 347
South Dakota 0 0 2 1 1 2 1 0 3 1 23
Tennessee 28 31 28 20 20 8 15 50 31 32 644
Texas 77 75 139 85 98 69 29 87 153 48 1,848
Utah 3 1 5 2 1 2 5 7 5 7 65
Vermont 40 18 37 43 50 54 105 138 404 390 1,416
Virginia 149 156 259 195 216 274 357 959 933 579 5,196
Washington 9 9 11 7 14 13 8 12 23 15 295
West Virginia 35 16 26 31 38 61 28 84 135 170 872
Wisconsin 631 597 1,090 740 1,144 1,459 1,466 1,816 2,034 2,016 19,472
Wyoming 3 1 2 2 4 3 1 4 3 2 80
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 GRAND TOTALS
  17,730 17,027 23,764 21,278 19,805 23,306 19,930 27,699 35,198 29,780 381,105
Notes:  Figures are not available for 1981.
In Hawaii Lyme Disease is not a Notifiable Disease.
Pharmacy Vardenafil 10 mg rx pills. Pharmacy Vardenafil 10 mg rx pills. Pharmacy Vardenafil 20 mg rx pills. babymarket. http://www.englishua.com/kursyi-it/