Lyme Disease Figures as Reported to the CDC (2000-Current) with Cumulative Totals (1980-Current)
           
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 06/27/09 Totals by State
Alabama 6 10 11 8 6 3 11 21 10 1 257
Alaska 2 2 3 3 3 4 3 10 5 1 39
Arizona 2 3 4 4 13 10 10 3 8 1 68
Arkansas 7 4 3 0 0 0 0 8 0 0 229
California 96 95 97 86 48 95 85 75 205 72 3,417
Colorado 0 0 1 0 0 0 0 0 7 1 17
Connecticut 3,773 3,597 4,631 1,403 1,348 1,810 1,788 3,058 3,896 0 48,731
Delaware 167 152 194 212 339 646 482 715 766 283 5,174
District of Columbia 11 17 25 14 16 10 62 116 158 0 483
Florida 54 43 79 43 46 47 34 30 115 15 897
Georgia 0 0 2 10 12 6 8 11 24 18 1,302
Guam 0 0 0 0 0 0 0 0 0 0 1
Hawaii 0 0 0 0 0 0 0 0 0 0 7
Idaho 4 5 4 3 6 2 7 13 9 5 127
Illinois 35 32 47 71 87 127 110 149 96 4 1,087
Indiana 23 26 21 25 32 33 26 55 41 9 552
Iowa 34 36 42 58 49 89 97 124 103 24 894
Kansas 17 2 7 4 3 3 4 173 5 8 459
Kentucky 13 23 25 17 15 5 7 6 5 1 384
Louisiana 8 8 5 7 2 3 1 2 3 0 121
Maine 71 108 219 175 225 247 338 529 868 122 3,263
Maryland 688 608 738 691 891 1,235 1,248 2,576 2,076 506 15,718
Massachusetts 1,158 1,164 1,807 1,532 1,532 2,336 1,432 2,988 1,039 117 19,000
Michigan 23 21 26 12 27 62 55 71 100 12 960
Minnesota 465 461 867 474 1,023 918 913 1,239 1,183 28 10,112
Mississippi 3 8 12 21 0 0 3 2 1 0 167
Missouri 47 37 41 70 25 15 5 10 8 2 1,370
Montana 0 0 0 0 0 0 1 7 4 1 13
Nebraska 5 4 6 2 2 2 11 9 14 3 142
Nevada 4 4 2 3 1 3 4 15 5 5 86
New Hampshire 84 129 261 190 226 265 617 899 1,465 217 4,689
New Jersey 2,459 2,020 2,349 2,887 2,698 3,363 2,432 3,134 2,801 509 41,335
New Mexico 0 1 1 1 1 3 3 5 6 0 46
New York 4,329 4,083 5,535 5,404 5,101 5,565 4,460 4,165 5,914 970 95,653
North Carolina 47 41 137 156 122 49 31 53 51 30 1,547
North Dakota 2 0 1 0 0 3 7 12 1 0 50
Ohio 61 44 82 66 50 58 43 33 48 8 1,103
Oklahoma 1 0 0 0 3 0 0 1 0 0 387
Oregon 13 15 12 16 11 3 7 23 48 5 345
Pennsylvania 2,343 2,804 3,989 5,730 3,985 4,287 3,242 3,994 6,958 1070 56,539
Puerto Rico 0 0 1 0 0 0 0 0 0 0 1
Rhode Island 675 510 852 736 249 39 308 177 0 13 8,256
South Carolina 25 6 26 18 22 15 20 31 24 12 315
South Dakota 0 0 2 1 1 2 1 0 3 1 23
Tennessee 28 31 28 20 20 8 15 50 31 8 620
Texas 77 75 139 85 98 69 29 87 98 12 1,757
Utah 3 1 5 2 1 2 5 7 4 0 57
Vermont 40 18 37 43 50 54 105 138 362 70 1,054
Virginia 149 156 259 195 216 274 357 959 809 163 4,656
Washington 9 9 11 7 14 13 8 12 11 3 271
West Virginia 35 16 26 31 38 61 28 84 98 34 699
Wisconsin 631 597 1,090 740 1,144 1,459 1,466 1,816 1,146 69 16,637
Wyoming 3 1 2 2 4 3 1 4 3 0 78
  2000 2001 2002 2003 2004 2005 2006 2007 2008 06/27/09 GRAND TOTALS
  17,730 17,027 23,764 21,278 19,805 23,306 19,930 27,699 30,635 4,433 351,195
Notes:  Figures are not available for 1981.
In Hawaii Lyme Disease is not a Notifiable Disease.