Lyme Disease Figures as Reported to the CDC (2000-Current) with Cumulative Totals (1980-Current)
         
                     
  2000 2001 2002 2003 2004 2005 2006 2007 07/19/08 Totals by State
Alabama 6 10 11 8 6 3 11 13 9 247
Alaska 2 2 3 3 3 4 3 9 3 35
Arizona 2 3 4 4 13 10 10 2 2 60
Arkansas 7 4 3 0 0 0 0 1 0 222
California 96 95 97 86 48 95 85 104 108 3,277
Colorado 0 0 1 0 0 0 0 2 3 14
Connecticut 3,773 3,597 4,631 1,403 1,348 1,810 1,788 3,058 0 44,835
Delaware 167 152 194 212 339 646 482 697 436 4,543
District of Columbia 11 17 25 14 16 10 62 13 75 297
Florida 54 43 79 43 46 47 34 90 27 854
Georgia 0 0 2 10 12 6 8 9 7 1,265
Guam 0 0 0 0 0 0 0 0 0 1
Hawaii 0 0 0 0 0 0 0 0 0 7
Idaho 4 5 4 3 6 2 7 9 5 114
Illinois 35 32 47 71 87 127 110 135 12 985
Indiana 23 26 21 25 32 33 26 44 10 501
Iowa 34 36 42 58 49 89 97 118 21 782
Kansas 17 2 7 4 3 3 4 9 1 283
Kentucky 13 23 25 17 15 5 7 6 1 379
Louisiana 8 8 5 7 2 3 1 2 0 118
Maine 71 108 219 175 225 247 338 492 70 2,306
Maryland 688 608 738 691 891 1,235 1,248 2,298 71 12,929
Massachusetts 1,158 1,164 1,807 1,532 1,532 2,336 1,432 266 486 15,608
Michigan 23 21 26 12 27 62 55 50 24 851
Minnesota 465 461 867 474 1,023 918 913 1,239 280 9,181
Mississippi 3 8 12 21 0 0 3 1 1 166
Missouri 47 37 41 70 25 15 5 21 14 1,385
Montana 0 0 0 0 0 0 1 4 2 7
Nebraska 5 4 6 2 2 2 11 8 3 127
Nevada 4 4 2 3 1 3 4 12 2 75
New Hampshire 84 129 261 190 226 265 617 892 321 3,321
New Jersey 2,459 2,020 2,349 2,887 2,698 3,363 2,432 2,253 876 38,020
New Mexico 0 1 1 1 1 3 3 4 2 41
New York 4,329 4,083 5,535 5,404 5,101 5,565 4,460 3,530 1588 89,722
North Carolina 47 41 137 156 122 49 31 50 7 1,470
North Dakota 2 0 1 0 0 3 7 3 1 41
Ohio 61 44 82 66 50 58 43 19 12 1,045
Oklahoma 1 0 0 0 3 0 0 0 0 386
Oregon 13 15 12 16 11 3 7 4 18 291
Pennsylvania 2,343 2,804 3,989 5,730 3,985 4,287 3,242 4,666 2,407 51,590
Puerto Rico 0 0 1 0 0 0 0 0 0 1
Rhode Island 675 510 852 736 249 39 308 162 0 8,228
South Carolina 25 6 26 18 22 15 20 28 8 284
South Dakota 0 0 2 1 1 2 1 0 1 20
Tennessee 28 31 28 20 20 8 15 32 17 580
Texas 77 75 139 85 98 69 29 66 25 1,651
Utah 3 1 5 2 1 2 5 8 0 54
Vermont 40 18 37 43 50 54 105 138 64 686
Virginia 149 156 259 195 216 274 357 850 212 3,787
Washington 9 9 11 7 14 13 8 10 0 255
West Virginia 35 16 26 31 38 61 28 79 20 582
Wisconsin 631 597 1,090 740 1,144 1,459 1,466 1,814 15 15,435
Wyoming 3 1 2 2 4 3 1 3 1 75
  2000 2001 2002 2003 2004 2005 2006 2007 07/19/08 GRAND TOTALS
  17,730 17,027 23,764 21,278 19,805 23,306 19,930 23,323 7,268 319,019
Notes:  Figures are not available for 1981.
In Hawaii Lyme Disease is not a Notifiable Disease.