Lyme Disease Cases as Reported to the CDC 1990-1999
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Alabama 33 13 10 4 6 12 9 11 24 20
Alaska 0 0 0 0 0 0 0 2 1 0
Arizona 0 1 0 0 0 1 0 4 1 3
Arkansas 22 31 20 8 15 11 27 27 8 7
California 345 265 231 134 68 84 64 154 135 139
Colorado 0 1 0 0 1 0 0 0 0 3
Connecticut 704 1,192 1,760 1,350 2,030 1,548 3,104 2,297 3,434 3,215
Delaware 54 73 219 143 106 56 173 109 77 167
District of Columbia 5 5 3 2 9 3 3 10 8 6
Florida 7 35 24 30 28 17 55 56 71 59
Georgia 161 25 48 44 127 14 1 9 5 0
Guam 0 0 0 0 0 0 0 0 1 0
Hawaii 2 0 2 1 0 0 1 0 0 0
Idaho 1 2 2 2 3 0 2 4 7 3
Illinois 30 51 41 19 24 18 10 13 14 17
Indiana 15 16 22 32 19 19 32 33 39 21
Iowa 16 22 33 8 17 16 19 8 27 24
Kansas 14 22 18 54 17 23 36 4 13 16
Kentucky 18 44 28 16 24 16 26 20 27 19
Louisiana 3 6 7 3 4 9 9 13 15 9
Maine 9 15 16 18 33 45 63 34 78 41
Maryland 238 282 183 180 341 454 447 494 659 899
Massachusetts 117 265 223 148 247 189 321 291 699 787
Michigan 134 46 35 23 33 5 28 27 17 11
Minnesota 70 84 197 141 208 208 251 256 261 283
Mississippi 7 8 0 0 0 17 24 27 17 4
Missouri 205 207 150 108 102 53 52 28 12 72
Nebraska 0 25 22 6 3 6 5 2 4 11
Nevada 2 5 1 5 1 6 2 2 6 2
New Hampshire 4 38 44 15 30 28 47 39 45 27
New Jersey 1,074 915 688 786 1,533 1,703 2,190 2,041 1,911 1,719
New Mexico 0 3 2 2 5 1 1 1 4 1
New York 3,244 3,944 3,448 2,818 5,200 4,438 5,301 3,327 4,640 4,402
North Carolina 87 73 67 86 77 84 66 34 63 74
North Dakota 3 2 1 2 0 0 2 0 0 1
Ohio 36 112 32 30 45 30 32 40 47 47
Oklahoma 13 29 27 19 99 63 42 45 13 8
Oregon 11 5 13 8 6 20 19 20 21 15
Pennsylvania 553 718 1,173 1,085 1,438 1,562 2,814 2,188 2,760 2,781
Puerto Rico 0 0 0 0 0 0 0 0 0 0
Rhode Island 101 142 275 272 471 345 534 442 789 546
South Carolina 7 10 2 9 7 17 9 3 8 6
South Dakota 2 1 1 0 0 0 0 1 0 0
Tennessee 28 35 31 20 13 28 24 45 47 59
Texas 44 57 113 48 56 77 97 60 32 72
Utah 1 2 6 2 3 1 1 1 0 2
Vermont 11 7 9 12 16 9 26 8 11 26
Virginia 129 151 123 95 131 55 57 67 73 122
Washington 30 7 14 9 4 10 18 11 7 14
West Virginia 11 43 14 50 29 26 12 10 13 20
Wisconsin 337 424 525 401 409 369 396 480 657 490
Wyoming 5 11 5 9 5 4 3 3 1 3
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
  7,943 9,470 9,908 8,257 13,043 11,700 16,455 12,801 16,802 16,273
Notes:  Figures are not available for 1981.
In Hawaii Lyme Disease is not a Notifiable Disease.
Montana is not accepting reports until isolation of the disease.
цистит таблетки. скорая помощь