Lyme Disease Cases as Reported to the CDC 1980-Current     Lyme Disease Cases as Reported to the CDC 1980-Current     Lyme Disease Cases as Reported to the CDC 1980-Current   Lyme Disease Cases as Reported to the CDC 1980-Current
                                                                           
  1980 1982 1983 1984 1985 1986 1987 1988 1989     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999     2000 2001 2002 2003 2004 2005 2006 2007 2008 2009     2010 2011 01/21/12 Totals by State
Alabama 0 0 0 0 0 1 1 1 25   Alabama 33 13 10 4 6 12 9 11 24 20   Alabama 6 10 11 8 6 3 11 21 9 3   Alabama 2 22 0 282
Alaska 0 0 0 0 0 0 0 0 0   Alaska 0 0 0 0 0 0 0 2 1 0   Alaska 2 2 3 3 3 4 3 10 6 7   Alaska 7 14 0 67
Arizona 0 0 0 0 0 0 0 0 0   Arizona 0 1 0 0 0 1 0 4 1 3   Arizona 2 3 4 4 13 10 10 3 8 7   Arizona 2 12 1 89
Arkansas 0 0 1 4 0 0 0 16 10   Arkansas 22 31 20 8 15 11 27 27 8 7   Arkansas 7 4 3 0 0 0 0 8 0 0   Arkansas 0 0 0 229
California 0 0 11 24 70 107 182 200 250   California 345 265 231 134 68 84 64 154 135 139   California 96 95 97 86 48 95 85 75 74 117   California 129 79 11 3,550
Colorado 0 0 0 0 0 0 0 2 1   Colorado 0 1 0 0 1 0 0 0 0 3   Colorado 0 0 1 0 0 0 0 0 3 1   Colorado 3 1 0 17
Connecticut 52 135 73 483 699 N/A 215 362 774   Connecticut 704 1,192 1,760 1,350 2,030 1,548 3,104 2,297 3,434 3,215   Connecticut 3,773 3,597 4,631 1,403 1,348 1,810 1,788 3,058 3,896 4,156   Connecticut 3,068 2,725 0 58,680
Delaware 0 1 4 1 0 0 6 4 25   Delaware 54 73 219 143 106 56 173 109 77 167   Delaware 167 152 194 212 339 646 482 715 772 984   Delaware 656 804 10 7,351
District of Columbia 0 0 0 0 0 0 0 0 0   District of Columbia 5 5 3 2 9 3 3 10 8 6   District of Columbia 11 17 25 14 16 10 62 116 74 61   District of Columbia 42 33 1 536
Florida 0 0 0 0 2 0 1 0 6   Florida 7 35 24 30 28 17 55 56 71 59   Florida 54 43 79 43 46 47 34 30 88 110   Florida 84 139 8 1,196
Georgia 1 0 0 1 1 2 4 53 715   Georgia 161 25 48 44 127 14 1 9 5 0   Georgia 0 0 2 10 12 6 8 11 35 40   Georgia 10 26 3 1,374
Guam 0 0 0 0 0 0 0 0 0   Guam 0 0 0 0 0 0 0 0 1 0   Guam 0 0 0 0 0 0 0 0 0 0   Guam 0 0 0 1
Hawaii 0 0 0 0 0 0 0 0 1   Hawaii 2 0 2 1 0 0 1 0 0 0   Hawaii 0 0 0 0 0 0 0 0 0 0   Hawaii 0 0 0 7
Idaho 0 0 0 0 0 0 0 1 42   Idaho 1 2 2 2 3 0 2 4 7 3   Idaho 4 5 4 3 6 2 7 13 9 16   Idaho 9 4 1 152
Illinois 0 0 0 0 2 0 6 5 79   Illinois 30 51 41 19 24 18 10 13 14 17   Illinois 35 32 47 71 87 127 110 149 108 136   Illinois 135 166 0 1,532
Indiana 0 0 0 1 0 1 3 0 8   Indiana 15 16 22 32 19 19 32 33 39 21   Indiana 23 26 21 25 32 33 26 55 42 83   Indiana 78 93 0 798
Iowa 0 0 0 0 1 1 4 15 27   Iowa 16 22 33 8 17 16 19 8 27 24   Iowa 34 36 42 58 49 89 97 124 109 108   Iowa 85 84 1 1,154
Kansas 0 0 0 0 0 0 1 0 15   Kansas 14 22 18 54 17 23 36 4 13 16   Kansas 17 2 7 4 3 3 4 173 16 18   Kansas 10 16 0 506
Kentucky 0 0 0 0 0 0 3 5 21   Kentucky 18 44 28 16 24 16 26 20 27 19   Kentucky 13 23 25 17 15 5 7 6 5 1   Kentucky 5 3 0 392
Louisiana 0 0 0 0 0 0 0 2 2   Louisiana 3 6 7 3 4 9 9 13 15 9   Louisiana 8 8 5 7 2 3 1 2 3 0   Louisiana 3 1 0 125
Maine 0 0 0 0 1 4 0 1 3   Maine 9 15 16 18 33 45 63 34 78 41   Maine 71 108 219 175 225 247 338 529 908 970   Maine 751 926 8 5,836
Maryland 1 1 5 11 20 15 27 66 138   Maryland 238 282 183 180 341 454 447 494 659 899   Maryland 688 608 738 691 891 1,235 1,248 2,576 2,218 2,024   Maryland 1,617 1,254 19 20,268
Massachusetts 11 15 13 33 69 163 95 80 129   Massachusetts 117 265 223 148 247 189 321 291 699 787   Massachusetts 1,158 1,164 1,807 1,532 1,532 2,336 1,432 2,988 4,582 5,256   Massachusetts 3,263 1,354 0 32,299
Michigan 0 0 1 0 1 0 4 21 165   Michigan 134 46 35 23 33 5 28 27 17 11   Michigan 23 21 26 12 27 62 55 71 92 103   Michigan 95 108 4 1,250
Minnesota 8 22 55 86 64 94 94 67 92   Minnesota 70 84 197 141 208 208 251 256 261 283   Minnesota 465 461 867 474 1,023 918 913 1,239 1,282 1,543   Minnesota 1,960 0 0 13,686
Mississippi 0 0 0 0 0 0 0 6 7   Mississippi 7 8 0 0 0 17 24 27 17 4   Mississippi 3 8 12 21 0 0 3 2 1 0   Mississippi 0 3 0 170
Missouri 0 0 0 2 1 1 4 5 108   Missouri 205 207 150 108 102 53 52 28 12 72   Missouri 47 37 41 70 25 15 5 10 6 3   Missouri 4 9 0 1,382
Montana 0 0 0 0 0 0 0 0 0 Montana 0 0 0 0 0 0 0 0 0 0   Montana 0 0 0 0 0 0 1 7 17 3   Montana 4 11 0 43
Nebraska 0 0 0 0 0 0 0 0 0   Nebraska 0 25 22 6 3 6 5 2 4 11   Nebraska 5 4 6 2 2 2 11 9 12 5   Nebraska 8 10 0 160
Nevada 1 0 0 0 0 0 0 0 7   Nevada 2 5 1 5 1 6 2 2 6 2   Nevada 4 4 2 3 1 3 4 15 12 13   Nevada 2 4 0 107
New Hampshire 0 0 1 0 0 7 0 8 3   New Hampshire 4 38 44 15 30 28 47 39 45 27   New Hampshire 84 129 261 190 226 265 617 899 1,601 1,415   New Hampshire 1,339 1,147 3 8,512
New Jersey 10 57 70 155 175 219 257 500 680   New Jersey 1,074 915 688 786 1,533 1,703 2,190 2,041 1,911 1,719   New Jersey 2,459 2,020 2,349 2,887 2,698 3,363 2,432 3,134 3,485 4,973   New Jersey 3,712 8,070 295 58,560
New Mexico 0 0 0 0 0 0 0 0 5   New Mexico 0 3 2 2 5 1 1 1 4 1   New Mexico 0 1 1 1 1 3 3 5 8 5   New Mexico 5 5 0 63
New York 7 170 267 466 1,235 482 877 2,637 3,224   New York 3,244 3,944 3,448 2,818 5,200 4,438 5,301 3,327 4,640 4,402   New York 4,329 4,083 5,535 5,404 5,101 5,565 4,460 4,165 7,794 5,651   New York 3,425 3,881 13 109,533
North Carolina 0 0 1 16 14 6 2 19 61   North Carolina 87 73 67 86 77 84 66 34 63 74   North Carolina 47 41 137 156 122 49 31 53 47 96   North Carolina 82 71 0 1,762
North Dakota 0 0 0 0 0 0 0 1 12   North Dakota 3 2 1 2 0 0 2 0 0 1   North Dakota 2 0 1 0 0 3 7 12 10 15   North Dakota 33 21 0 128
Ohio 0 0 0 3 2 2 14 39 99   Ohio 36 112 32 30 45 30 32 40 47 47   Ohio 61 44 82 66 50 58 43 33 45 58   Ohio 44 51 4 1,249
Oklahoma 0 0 0 0 0 2 2 4 16   Oklahoma 13 29 27 19 99 63 42 45 13 8   Oklahoma 1 0 0 0 3 0 0 1 2 2   Oklahoma 0 0 0 391
Oregon 0 0 1 10 5 10 19 4 5   Oregon 11 5 13 8 6 20 19 20 21 15   Oregon 13 15 12 16 11 3 7 23 38 38   Oregon 39 12 0 419
Pennsylvania 1 2 0 5 29 31 65 306 626   Pennsylvania 553 718 1,173 1,085 1,438 1,562 2,814 2,188 2,760 2,781   Pennsylvania 2,343 2,804 3,989 5,730 3,985 4,287 3,242 3,994 3,818 5,722   Pennsylvania 3,805 7,484 110 69,450
Puerto Rico 0 0 0 0 0 0 0 0 0   Puerto Rico 0 0 0 0 0 0 0 0 0 0   Puerto Rico 0 0 1 0 0 0 0 0 0 0   Puerto Rico 0 0 0 1
Rhode Island 3 29 20 20 41 57 74 121 415   Rhode Island 101 142 275 272 471 345 534 442 789 546   Rhode Island 675 510 852 736 249 39 308 177 210 235   Rhode Island 181 156 0 9,025
South Carolina 0 0 0 1 3 3 3 10 18   South Carolina 7 10 2 9 7 17 9 3 8 6   South Carolina 25 6 26 18 22 15 20 31 29 42   South Carolina 29 33 0 412
South Dakota 0 0 0 0 0 0 2 2 3   South Dakota 2 1 1 0 0 0 0 1 0 0   South Dakota 0 0 2 1 1 2 1 0 3 1   South Dakota 1 4 0 28
Tennessee 0 0 1 1 4 1 1 13 30   Tennessee 28 35 31 20 13 28 24 45 47 59   Tennessee 28 31 28 20 20 8 15 50 31 37   Tennessee 36 36 1 722
Texas 0 0 1 18 172 8 33 18 82   Texas 44 57 113 48 56 77 97 60 32 72   Texas 77 75 139 85 98 69 29 87 153 276   Texas 142 56 0 2,274
Utah 0 1 1 0 0 1 0 2 3   Utah 1 2 6 2 3 1 1 1 0 2   Utah 3 1 5 2 1 2 5 7 5 9   Utah 3 4 0 74
Vermont 0 0 0 0 0 0 0 1 1   Vermont 11 7 9 12 16 9 26 8 11 26   Vermont 40 18 37 43 50 54 105 138 404 408   Vermont 356 598 8 2,396
Virginia 0 0 0 1 2 7 27 25 54   Virginia 129 151 123 95 131 55 57 67 73 122   Virginia 149 156 259 195 216 274 357 959 933 908   Virginia 1,245 968 10 7,748
Washington 0 0 0 0 0 0 8 9 33   Washington 30 7 14 9 4 10 18 11 7 14   Washington 9 9 11 7 14 13 8 12 23 16   Washington 16 18 0 330
West Virginia 0 0 0 0 0 0 0 5 15   West Virginia 11 43 14 50 29 26 12 10 13 20   West Virginia 35 16 26 31 38 61 28 84 135 201   West Virginia 145 88 6 1,142
Wisconsin 25 58 69 176 135 162 358 246 762   Wisconsin 337 424 525 401 409 369 396 480 657 490   Wisconsin 631 597 1,090 740 1,144 1,459 1,466 1,816 2,034 2,589   Wisconsin 3,488 1,172 0 24,705
Wyoming 0 0 0 0 0 0 0 0 6   Wyoming 5 11 5 9 5 4 3 3 1 3   Wyoming 3 1 2 2 4 3 1 4 3 3   Wyoming 0 2 0 83
  1980 1982 1983 1984 1985 1986 1987 1988 1989     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999     2000 2001 2002 2003 2004 2005 2006 2007 2008 2009     2010 2011 01/21/12 GRAND TOTALS
Totals by Year 120 491 595 1,518 2,748 1,387 2,392 4,882 8,803   Totals by Year 7,943 9,470 9,908 8,257 13,043 11,700 16,455 12,801 16,802 16,273   Totals by Year 17,730 17,027 23,764 21,278 19,805 23,306 19,930 27,699 35,198 38,468   Totals by Year 30,158 31,778 517 452,246
Notes:  Figures are not available for 1981. Notes:  Figures are not available for 1981. Notes:  Figures are not available for 1981. Notes:  * These are the 12/10/2011 Numbers for New Jersey.  The following weeks were reported as 0.
In Hawaii Lyme Disease is not a Notifiable Disease. In Hawaii Lyme Disease is not a Notifiable Disease. In Hawaii Lyme Disease is not a Notifiable Disease. In Hawaii Lyme Disease is not a Notifiable Disease.